Juvenile delinquency as an ethopedic problem
Autor | Jana Firstová |
Organisation | PdF MU |
Year | 2013 |
Research type | Ph.D. thesis |
Annotation | The dissertation deals with the issue of behavioral disorders of today's youth, which take the form of criminal behavior. The aim of the dissertation is to analyze the knowledge concerning the risk factors of juvenile delinquency and the possibilities of their elimination. The empirical part of the work presents the results of a research survey, which was carried out in order to verify the frequency of risk factors for juvenile delinquency, as described in the theoretical part of the work. The respondents of the empirical survey were clients of social protection bodies for children in whom some form of risky behavior was detected last year. In this part of the research survey, an analysis of the file documentation was performed. Subsequently, the level of legal awareness and measurement of the value orientation of today's youth was also ascertained, which are often linked to the development of a young individual's criminal career. For this purpose, the technique of a questionnaire was used. |
Keywords | intervention, crime, juveniles, behavioural disorder, recidivism, risk factors, social pathology, education, child |
Research type | quantitative |
Start date | |
End date | |
Obor | AM Pedagogy, education |
nfo@ped.muni.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1593516665.pdf |
Organisation | PdF MU |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of children and young people in institutional and protective education facilities Pre-school education - number of schools, classes, children |