Numbers of pupils and student
Data source: Statistická ročenka školství - výkonové ukazatele, věkové kalkulace ČRDM
Keywords: pupils and students
Number of Children in Pre-school Education
numbers in school years
Data table
2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2018/2019 | 2019/2020 |
---|
282183 | 285419 | 291194 | 301620 | 314008 | 328612 | 342521 | 354340 | 363568 | 367603 | 367361 | 362653 | 362756 | 364909 |
Number of pupils in primary education
Data table
2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2018/2019 | 2019/2020 |
---|
916575 | 876513 | 844863 | 816015 | 794459 | 789486 | 794642 | 807950 | 827654 | 854137 | 880251 | 906188 | 926108 | 952946 |
Number of pupils at secondary-level education schools
Data table
| 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2018/2019 | 2019/2020 |
---|
Present form of Education | 496962 | 470343 | 443714 | 423855 | 412529 | 405628 | 404080 | 403957 | 408086 |
---|
Other forms of Education | 35950 | 30871 | 27033 | 24927 | 22999 | 21473 | 20752 | 16857 | 15749 |
---|
Number of pupils at conservatoires
Data table
2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2018/2019 | 2019/2020 |
---|
3560 | 3557 | 3655 | 3690 | 3752 | 3733 | 3795 | 3813 | 3836 |
Number of students at Tertiary Proffesional Schools
Data table
| 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 |
---|
till 29 years of age (included) | 26595 | 25246 | 25151 | 23695 | 23845 | 24549 | 24281 | 23972 | 23633 | 22555 | 20567 | 18145 | | | |
---|
30 and more years of age | 2197 | 2404 | 3623 | 4332 | 4894 | 5248 | 5048 | 5007 | 4697 | 4405 | 4216 | 3853 | | | |
---|
Total | 28792 | 27650 | 28774 | 28027 | 28739 | 29797 | 29329 | 28979 | 28330 | 26960 | 24783 | 21998 | 12781 | 11321 | 10971 |
---|
Numbers of students - Higher Education Institutions
Data table
| 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|
Total | 289464 | 316176 | 343942 | 368050 | 388990 | 395979 | 392039 | 380891 | 367747 | 346893 | 326528 | 311168 | 299054 |
---|
15 - 19 years of age | 24105 | 25772 | 27798 | 28274 | 29647 | 29927 | 27372 | 27137 | 25053 | 22663 | 22088 | 22071 | 21527 |
---|
20 - 24 years of age | 174010 | 187344 | 198453 | 210307 | 220281 | 225580 | 227975 | 225962 | 221308 | 209926 | 195487 | 182929 | 174611 |
---|
25 - 29 years of age | 53630 | 57830 | 63569 | 66745 | 69887 | 70927 | 70288 | 67224 | 65969 | 63277 | 61676 | 60723 | 59315 |
---|
30 - 34 years of age | 18670 | 22101 | 25861 | 29018 | 30477 | 29150 | 26809 | 23537 | 21060 | 18997 | 17985 | 17615 | 16704 |
---|
35 - 39 years of age | 8719 | 10686 | 13253 | 16204 | 19104 | 20092 | 19484 | 18029 | 16131 | 14421 | 12547 | 11402 | 10644 |
---|
40 years of age and older | 10330 | 12443 | 15008 | 17502 | 19594 | 20303 | 20111 | 19002 | 18226 | 17609 | 16745 | 16428 | 16253 |
---|
Leisure-based education centres
Data table
| 2005/2006 | 2006/2007 | 2007/2008 | 2008/2009 | 2009/2010 | 2010/2011 | 2011/2012 | 2012/2013 | 2013/2014 | 2014/2015 | 2015/2016 | 2016/2017 | 2017/2018 | 2018/2019 | 2019/2020 |
---|
Number of members of interest groups | 217734 | 220340 | 230254 | 234774 | 241056 | 253232 | 254789 | 268379 | 270699 | 272744 | 290047 | 296248 | 303289 | 304539 | 310043 |
---|
Number of members of interest groups up to 18 years of age | 181917 | 191502 | | | | | | | | | | | | | |
---|
Number of participants of open spontaneuos activities of interest-based education | 1041940 | | | | | | | | | | | | | | |
---|
Number of participants of occasional interest-based educational activities | 2355670 | 2982640 | 2696500 | 2810110 | 2745150 | 2834170 | 2846670 | 2891610 | 2796480 | 2650310 | 2568260 | 2630420 | 2607010 | 2629060 | 2527620 |
---|
Back to main page