Reading Literacy of Roma Pupils
| Autor | Kateřina Šormová |
| Organisation | FF UK |
| Year | 2015 |
| Research type | Ph.D. thesis |
| Annotation | This thesis examines whether and how the reading literacy test results of Roma and non- Roma pupils differ, and describes factors of home and school environment that influence the Roma pupils´ literacy development. Based on these research questions hypotheses were set. Our research of Roma pupils´ literacy was conducted in 4th and 5th grades of primary schools in socially excluded localities in the Czech Republic, research tools were questionnaires for pupils and teachers and a literacy test. The research is a replication of the International reading literacy research PIRLS. The survey involved a total of 596 respondents from 36 elementary school classes, data analysis was conducted using quantitative research methods. |
| Keywords | functional literacy, home literacy environment, language disadvantaged pupils, reading comprehension, reading literacy, Roma education, Romani ethnolect of Czech, testing |
| Research type | quantitative |
| Start date | |
| End date | |
| Obor | AM Pedagogy, education |
| info@ff.cuni.cz | |
| Availability | available in the NRVDM electronic library |
| Download research | 1603134218.pdf |
| Organisation | FF UK |
| Possible connection |
![Národní registr výzkumů o dětech a mládeži [logo]](/img/nrvdm_logo_velke.png)