Contribution to the values of today´s children
| Autor | Miroslav Bocan, Tomáš Machalík |
| Organisation | Národní institut dětí a mládeže ČR |
| Year | 2012 |
| Research type | paper in Journal |
| Annotation | The article presents findings from the research The Value orientation of children aged 6-15 years - in the Family, School, Leisure and Media Topics. |
| Keywords | children, youth, family, values, orientation, leisure time |
| Research type | quantitative |
| Start date | |
| End date | |
| Obor | AO Sociology, demography |
| bocan@nidv.cz | |
| Availability | available by the researcher |
| Link | https://journals.muni.cz/socialni_studia/article/view/5955/5067 |
| Research location | Národní institut dětí a mládeže |
| Organisation | Národní institut dětí a mládeže ČR |
| Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people Number of addressed clients by the Youth Information Centres network International youth cooperation |
![Národní registr výzkumů o dětech a mládeži [logo]](/img/nrvdm_logo_velke.png)