Deaths of Children and Young People
Data source: Český statistický úřad
Keywords: Deaths
Number of Deaths of Children and Young people by age groups
Data table
| 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
---|
Number of Deaths 0 -5 years of age | 346 | 339 | 341 | 397 | 381 | 369 | |
---|
Number of Deaths 6 -12 years of age | 60 | 61 | 67 | 58 | 67 | 68 | |
---|
Number of Deaths 13 - 14 years of age | 13 | 21 | 28 | 28 | 17 | 17 | |
---|
Number of Deaths 15 - 17 years of age | 65 | 69 | 49 | 49 | 56 | 61 | |
---|
Number of Deaths 18 - 25 years of age | 526 | 447 | 443 | 415 | 398 | 399 | |
---|
Number of Deaths 26 - 30 years of age | 402 | 366 | 365 | 372 | 355 | 354 | |
---|
Number of Deaths by other then CZE Citizenship 0 - 17 years of age | 9 | 13 | 11 | | | | |
---|
Number of Deaths by other then CZE Citizenship 18 - 30 years of age | 5 | 7 | 10 | | | | |
---|
Share of Deaths of Children and Young people in the whole number of Deaths in population
Data table
| 2013 | 2014 | 2015 |
---|
Share | 3,15 | 3,16 | 2,99 |
---|
Number of Deaths up to 1 year of age
Data table
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 |
---|
313 | 298 | 285 | 265 | 263 | 272 | 317 |
Back to main page