Enrollment of children into first classes and the entry of the child into the School
Autor | Miluše Ficková |
Organisation | Jihočeská univerzita v Českých Budějovicích, Pedagogická fakulta, Katedra slovanských jazyků a literatur |
Year | 2017 |
Research type | master thesis |
Annotation | The thesis deals with an enrollment of children in first classes and the issue of school maturity and children school entering. Theoretical part of the the work is focused on the overall development of the child at pre-school age, preschool education, school maturity and the first child's admission to school . The thesis has a research character. It is focused on preparing children for enrollment in several planes and presents its own process. It analyzes the results of the entries in 2014, 2015 and 2016 held at specific primary school. It examines writing drawings of the master related to level detection of the school maturity and continuity when children enter school. The research results are compared with the theoretical part of the thesis and there are documented by attachment material. There are interpreted the results of the research and there is also outlined the current issue of school maturity at the end of the work. |
Keywords | child, firs class, pre-scholl age, scholl maturity, enrollment |
Research type | qualitative |
Start date | |
End date | |
Obor | AM Pedagogy, education, AN Psychology |
katemar@pf.ju.cz | |
Availability | available in the NRVDM electronic library |
Download research | 1503663549.pdf |
Organisation | Jihočeská univerzita v Českých Budějovicích, Pedagogická fakulta, Katedra slovanských jazyků a literatur |
Possible connection | Children and Youth Ratio in population Number of children and young people Expected numbers of children and young people (Summer) recovery activities (form of summer camps) |