Suicides of Children and Young People
Data source: ČSÚ (počty), ČRDM (podíly)
Keywords: suicide
Number of suicides of Children and Young People 0 - 30 years of age
Data table
2013 | 2014 | 2015 | |
---|---|---|---|
Children 0 - 5 years of age | |||
Children 6 - 12 years of age | 2 | 1 | |
Children 13 - 14 years of age | 5 | 1 | 7 |
Children 15 - 17 years of age | 12 | 15 | 7 |
Youth 18 - 25 years of age | 136 | 108 | 90 |
Youth 26 - 30 years of age | 97 | 86 | 75 |
Share of Children and Youth suicides in whole population
Data table
2013 | 2014 | 2015 | |
---|---|---|---|
Share | 16,02 | 14,18 | 12,93 |