Young Self-employed and entrepreneurs
Data source: MPO
Data collected from: 2016-12-31
Keywords: Self-employed; entrepreneurship
Number of young entrepreneurs
Data as at the end of IV. quartal of each year
Data table
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
untill 18 years of age | 5 | 14 | 19 | 10 | 11 | 18 | 14 |
18 - 20 years of age | 12294 | 10026 | 8803 | 8233 | 7747 | 8027 | 8589 |
21 - 25 years of age | 84558 | 81560 | 77973 | 73870 | 68904 | 65500 | 62886 |
26 - 30 years of age | 144283 | 144434 | 143481 | 143102 | 144150 | 144520 | 144305 |
Number of trade licences by young people
Data table
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
untill 18 years of age | 6 | 15 | 20 | 11 | 12 | 20 | 15 |
18 - 20 years of age | 15083 | 12619 | 11250 | 10730 | 9817 | 10314 | 11084 |
21 - 25 years of age | 110563 | 110344 | 106944 | 102366 | 91574 | 87714 | 84853 |
26 - 30 years of age | 188313 | 196063 | 199073 | 202244 | 197224 | 199282 | 200518 |
Share of young entrepreneurs
in per cent
Data table
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
untill 18 years of age | 0,001 | 0,001 | 0,001 | 0,001 | |||
18 - 20 years of age | 0,63 | 0,51 | 0,44 | 0,412 | 0,385 | 0,396 | 0,419 |
21 - 25 years of age | 4,3 | 4,13 | 3,93 | 3,7 | 3,428 | 3,229 | 3,065 |
26 - 30 years of age | 7,34 | 7,31 | 7,24 | 7,168 | 7,172 | 7,124 | 7,034 |
Share of trade licences of young people
in per cent
Data table
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
---|---|---|---|---|---|---|---|
untill 18 years of age | 0,001 | ||||||
18 - 20 years of age | 0,56 | 0,46 | 0,4 | 0,37 | 0,34 | 0,355 | 0,374 |
21 - 25 years of age | 4,13 | 3,98 | 3,79 | 3,57 | 3,21 | 3,02 | 2,865 |
26 - 30 years of age | 7,03 | 7,07 | 7,06 | 7,04 | 6,91 | 6,862 | 6,771 |